Home
Up

Span Table

Below is an approximate breakdown of the spans possible with easi-joist and their relevant depths. All joists are loaded with the following loads:

1500 N/m2 - Standard floor loading
250 N/m2 - Insulation and Plasterboard
250 N/m2 - Floorboards
250 N/m2 - Partition walls

 

Joist Depth (mm) Centres (mm) Timber Size (mm) Span (mm)

Multi-Strut 200

219 400 72 x 47 4450
97 x 47 4850
122 x 47 5100
600 72 x 47 3650
97 x 47 3750
122 x 47 3950

Multi-Strut 250

254 400 72 x 47 4950
97 x 47 5300
122 x 47 5600
600 72 x 47 3900
97 x 47 4500
122 x 47 4800

Multi-Strut 300

304 400 72 x 47 5500
97 x 47 5900
122 x 47 6200
600 72 x 47 4650
97 x 47 4700
122 x 47 4725
 

Web site created by Stalbridge Timber Supplies Ltd